Topic: Algrebra
| Term | Description |
|---|---|
| Variable | A symbol (usually a letter) that represents an unknown value (e.g., x, y). |
| Constant | A fixed value (e.g., 3, -5, ½). |
| Coefficient | A number multiplying a variable (e.g., in 4x, the coefficient is 4). |
| Term | A number or a product of numbers and variables (e.g., 5, 3x, -7y). |
| Expression | A combination of terms without an equals sign (e.g., 3x + 2). |
| Equation | A statement showing two expressions are equal (e.g., 3x + 2 = 11). |
| Polynomial | An expression with one or more terms (e.g., 2x² + 3x + 1). |
Basic Mathematics